Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Pione Sisto remove | Kristoffer Peterson remove | |
|---|---|---|
| Age | 31 | 31 |
| Position | Left winger | Left winger |
| Club · league | Aris Thessalonikis · Super League 1 | Fortuna Sittardia Combinatie · Eredivisie |
| League strength | 0.42 | 0.43 |
| Team strength (Elo) | 1198 | 1175 |
| League minutes | 592 (25%) | 1691 (55%) |
| G+A per 90 (raw) | 0.00 | 0.27 |
| G+A per 90 (context-adjusted) | 0.29 | 0.41 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 22 | 16 |
| Market value | €600k | €450k |
| Estimated acquisition | €143k – €687k | €129k – €393k |
| Model value | €290k – €859k | €349k – €582k |
| Projected value (24m) | €229k – €589k | €222k – €387k |
| Bargain Index | No index | 63/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€143k – €687k Model value (performance-implied)€290k – €859k Projected value (24 months)€229k – €589k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€129k – €393k Model value (performance-implied)€349k – €582k Projected value (24 months)€222k – €387k Dashed line: current market value (€450k). Bars are 20–80% model ranges; tick = median. |
What separates Pione Sisto and Kristoffer Peterson
- Peterson has higher context-adjusted goal contributions (0.41 vs 0.29 per 90).
- Peterson was used far more by the club (55% of minutes vs 25%).
- Risk differs: Sisto Very High, Peterson High.