Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Rúben Dias remove | Pau Torres remove | |
|---|---|---|
| Age | 29 | 29 |
| Position | Centre-back | Centre-back |
| Club · league | Manchester City · Premier League | Aston Villa · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1809 | 1721 |
| League minutes | 2140 (63%) | 1676 (49%) |
| G+A per 90 (raw) | 0.08 | 0.00 |
| G+A per 90 (context-adjusted) | 0.05 | 0.02 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 100 | 99 |
| Market value | €55.0M | €20.0M |
| Estimated acquisition | €29.1M – €66.2M | €11.0M – €23.8M |
| Model value | €33.7M – €73.0M | €21.1M – €48.8M |
| Projected value (24m) | €17.9M – €32.7M | €5.7M – €13.4M |
| Bargain Index | 1/100 | 1/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€29.1M – €66.2M Model value (performance-implied)€33.7M – €73.0M Projected value (24 months)€17.9M – €32.7M Dashed line: current market value (€55.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€11.0M – €23.8M Model value (performance-implied)€21.1M – €48.8M Projected value (24 months)€5.7M – €13.4M Dashed line: current market value (€20.0M). Bars are 20–80% model ranges; tick = median. |
What separates Rúben Dias and Pau Torres
- Torres is estimated to cost far less (€17.1M vs €48.5M mid-estimate).
- Risk differs: Dias Low, Torres Moderate.