Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Unai Simón remove | Antonio Sivera remove | |
|---|---|---|
| Age | 29 | 29 |
| Position | Goalkeeper | Goalkeeper |
| Club · league | Athletic Bilbao · Laliga | Deportivo Alavés · Laliga |
| League strength | 0.95 | 0.95 |
| Team strength (Elo) | 1451 | 1410 |
| League minutes | 3330 (97%) | 3420 (100%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.00 | 0.00 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 89 | 80 |
| Market value | €22.0M | €6.0M |
| Estimated acquisition | €12.8M – €25.5M | €2.0M – €6.0M |
| Model value | €6.1M – €15.1M | €3.7M – €7.1M |
| Projected value (24m) | €6.8M – €14.7M | €2.2M – €4.9M |
| Bargain Index | 2/100 | 74/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€12.8M – €25.5M Model value (performance-implied)€6.1M – €15.1M Projected value (24 months)€6.8M – €14.7M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.0M – €6.0M Model value (performance-implied)€3.7M – €7.1M Projected value (24 months)€2.2M – €4.9M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Unai Simón and Antonio Sivera
- Sivera is estimated to cost far less (€2.7M vs €18.1M mid-estimate).
- On value for money the model prefers Sivera (Bargain Index 74 vs 2) — this is not a statement about who is the better player.