Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| David Raya remove | Jordan Pickford remove | |
|---|---|---|
| Age | 30 | 32 |
| Position | Goalkeeper | Goalkeeper |
| Club · league | Arsenal FC · Premier League | Everton FC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1876 | 1556 |
| League minutes | 3330 (97%) | 3420 (100%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.00 | 0.00 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 100 | 99 |
| Market value | €30.0M | €13.0M |
| Estimated acquisition | €16.3M – €41.3M | €6.6M – €18.2M |
| Model value | €38.8M – €64.5M | €8.5M – €22.5M |
| Projected value (24m) | €9.0M – €27.3M | €3.7M – €6.2M |
| Bargain Index | 9/100 | 0/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€16.3M – €41.3M Model value (performance-implied)€38.8M – €64.5M Projected value (24 months)€9.0M – €27.3M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€6.6M – €18.2M Model value (performance-implied)€8.5M – €22.5M Projected value (24 months)€3.7M – €6.2M Dashed line: current market value (€13.0M). Bars are 20–80% model ranges; tick = median. |
What separates David Raya and Jordan Pickford
- Pickford is estimated to cost far less (€11.3M vs €27.5M mid-estimate).
- Risk differs: Raya Low, Pickford Moderate.