Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Dmitriy Barinov remove | Danil Krugovoy remove | |
|---|---|---|
| Age | 29 | 28 |
| Position | Defensive midfielder | Right midfielder |
| Club · league | Футбольный клуб "Локомотив" Москва · Premier Liga | PFK CSKA Moskva · Premier Liga |
| League strength | 0.56 | 0.56 |
| Team strength (Elo) | 1425 | 1436 |
| League minutes | 2475 (92%) | 2502 (93%) |
| G+A per 90 (raw) | 0.33 | 0.47 |
| G+A per 90 (context-adjusted) | 0.26 | 0.32 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 65 | 63 |
| Market value | €7.5M | €5.0M |
| Estimated acquisition | €2.3M – €7.6M | €1.4M – €5.3M |
| Model value | €1.7M – €7.8M | €1.7M – €5.6M |
| Projected value (24m) | €2.2M – €5.9M | €2.6M – €6.2M |
| Bargain Index | 44/100 | 64/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€2.3M – €7.6M Model value (performance-implied)€1.7M – €7.8M Projected value (24 months)€2.2M – €5.9M Dashed line: current market value (€7.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.4M – €5.3M Model value (performance-implied)€1.7M – €5.6M Projected value (24 months)€2.6M – €6.2M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. |
What separates Dmitriy Barinov and Danil Krugovoy
- On value for money the model prefers Krugovoy (Bargain Index 64 vs 44) — this is not a statement about who is the better player.