Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Tobias Lauritsen remove | Koen Kostons remove | |
|---|---|---|
| Age | 28 | 26 |
| Position | Striker | Striker |
| Club · league | Sparta Rotterdam · Eredivisie | PEC Zwolle · Eredivisie |
| League strength | 0.43 | 0.43 |
| Team strength (Elo) | 1213 | 1186 |
| League minutes | 3043 (99%) | 2888 (94%) |
| G+A per 90 (raw) | 0.50 | 0.53 |
| G+A per 90 (context-adjusted) | 0.47 | 0.54 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 37 | 37 |
| Market value | €3.5M | €1.5M |
| Estimated acquisition | €1.0M – €4.1M | €582k – €1.9M |
| Model value | €1.0M – €1.8M | €628k – €1.9M |
| Projected value (24m) | €1.5M – €3.8M | €728k – €2.4M |
| Bargain Index | 62/100 | 57/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.0M – €4.1M Model value (performance-implied)€1.0M – €1.8M Projected value (24 months)€1.5M – €3.8M Dashed line: current market value (€3.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€582k – €1.9M Model value (performance-implied)€628k – €1.9M Projected value (24 months)€728k – €2.4M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Tobias Lauritsen and Koen Kostons
- Kostons is 2 years younger, which the models associate with more appreciation and resale potential.
- Kostons is estimated to cost far less (€1.1M vs €2.0M mid-estimate).