Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Yohan Boli remove | Mario Engels remove | |
|---|---|---|
| Age | 32 | 32 |
| Position | Striker | Left winger |
| Club · league | Antalyaspor · Super Lig | Heracles Almelo · Eredivisie |
| League strength | 0.40 | 0.43 |
| Team strength (Elo) | 1139 | 1060 |
| League minutes | 872 (28%) | 998 (33%) |
| G+A per 90 (raw) | 0.31 | 0.27 |
| G+A per 90 (context-adjusted) | 0.51 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 5 | 10 |
| Market value | €800k | €300k |
| Estimated acquisition | €212k – €645k | €72k – €219k |
| Model value | €133k – €538k | €187k – €332k |
| Projected value (24m) | €240k – €573k | €118k – €273k |
| Bargain Index | No index | 85/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€212k – €645k Model value (performance-implied)€133k – €538k Projected value (24 months)€240k – €573k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€72k – €219k Model value (performance-implied)€187k – €332k Projected value (24 months)€118k – €273k Dashed line: current market value (€300k). Bars are 20–80% model ranges; tick = median. |
What separates Yohan Boli and Mario Engels
- Engels is estimated to cost far less (€96k vs €282k mid-estimate).