Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Phillip Tietz remove | Oliver Burke remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Striker | Striker |
| Club · league | 1.FSV Mainz 05 · Bundesliga | 1.FC Union Berlin · Bundesliga |
| League strength | 0.94 | 0.94 |
| Team strength (Elo) | 1479 | 1392 |
| League minutes | 1809 (59%) | 1674 (55%) |
| G+A per 90 (raw) | 0.50 | 0.43 |
| G+A per 90 (context-adjusted) | 0.46 | 0.48 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 66 | 68 |
| Market value | €4.0M | €3.0M |
| Estimated acquisition | €1.9M – €4.6M | €1.3M – €3.7M |
| Model value | €3.4M – €11.7M | €3.8M – €9.7M |
| Projected value (24m) | €1.2M – €3.9M | €969k – €2.8M |
| Bargain Index | 22/100 | 19/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.9M – €4.6M Model value (performance-implied)€3.4M – €11.7M Projected value (24 months)€1.2M – €3.9M Dashed line: current market value (€4.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.3M – €3.7M Model value (performance-implied)€3.8M – €9.7M Projected value (24 months)€969k – €2.8M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. |
What separates Phillip Tietz and Oliver Burke
- The two profiles are close on every dimension the current data measures.