Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Eric Smith remove | Chidozie Awaziem remove | |
|---|---|---|
| Age | 29 | 29 |
| Position | Centre-back | Centre-back |
| Club · league | FC St. Pauli · Bundesliga | FC Nantes · Ligue 1 |
| League strength | 0.94 | 0.88 |
| Team strength (Elo) | 1283 | 1304 |
| League minutes | 2314 (76%) | 2232 (73%) |
| G+A per 90 (raw) | 0.16 | 0.12 |
| G+A per 90 (context-adjusted) | 0.14 | 0.15 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 61 | 61 |
| Market value | €5.0M | €2.5M |
| Estimated acquisition | €1.6M – €4.0M | €979k – €2.7M |
| Model value | €1.4M – €5.3M | €1.6M – €3.9M |
| Projected value (24m) | €1.5M – €3.9M | €975k – €2.4M |
| Bargain Index | 36/100 | 31/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.6M – €4.0M Model value (performance-implied)€1.4M – €5.3M Projected value (24 months)€1.5M – €3.9M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€979k – €2.7M Model value (performance-implied)€1.6M – €3.9M Projected value (24 months)€975k – €2.4M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. |
What separates Eric Smith and Chidozie Awaziem
- The two profiles are close on every dimension the current data measures.