Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Joe Rodon remove | Omar Alderete remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Centre-back | Centre-back |
| Club · league | Leeds United · Premier League | Sunderland AFC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1521 | 1496 |
| League minutes | 2954 (86%) | 2802 (82%) |
| G+A per 90 (raw) | 0.06 | 0.06 |
| G+A per 90 (context-adjusted) | 0.08 | 0.08 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 86 | 88 |
| Market value | €18.0M | €13.0M |
| Estimated acquisition | €11.7M – €24.0M | €7.2M – €16.0M |
| Model value | €5.9M – €14.3M | €10.3M – €21.7M |
| Projected value (24m) | €8.0M – €17.7M | €4.5M – €9.5M |
| Bargain Index | 12/100 | 8/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€11.7M – €24.0M Model value (performance-implied)€5.9M – €14.3M Projected value (24 months)€8.0M – €17.7M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€7.2M – €16.0M Model value (performance-implied)€10.3M – €21.7M Projected value (24 months)€4.5M – €9.5M Dashed line: current market value (€13.0M). Bars are 20–80% model ranges; tick = median. |
What separates Joe Rodon and Omar Alderete
- Alderete is estimated to cost far less (€11.7M vs €17.7M mid-estimate).