Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Martin Kramaric remove | Oscar Buch remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Right winger | Right winger |
| Club · league | FK Sochi · Premier Liga | FC Fredericia · Superliga |
| League strength | 0.56 | 0.47 |
| Team strength (Elo) | 1197 | 1183 |
| League minutes | 1380 (51%) | 1247 (63%) |
| G+A per 90 (raw) | 0.26 | 0.51 |
| G+A per 90 (context-adjusted) | 0.40 | 0.45 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 14 | 3 |
| Market value | €700k | €400k |
| Estimated acquisition | €200k – €612k | €86k – €461k |
| Model value | €474k – €1.0M | €323k – €622k |
| Projected value (24m) | €330k – €643k | €247k – €419k |
| Bargain Index | 75/100 | 85/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€200k – €612k Model value (performance-implied)€474k – €1.0M Projected value (24 months)€330k – €643k Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€86k – €461k Model value (performance-implied)€323k – €622k Projected value (24 months)€247k – €419k Dashed line: current market value (€400k). Bars are 20–80% model ranges; tick = median. |
What separates Martin Kramaric and Oscar Buch
- Buch is estimated to cost far less (€219k vs €409k mid-estimate).
- On value for money the model prefers Buch (Bargain Index 85 vs 75) — this is not a statement about who is the better player.
- Risk differs: Kramaric High, Buch Moderate.