Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Frenkie de Jong remove | Fabián Ruiz remove | |
|---|---|---|
| Age | 29 | 30 |
| Position | Central midfielder | Central midfielder |
| Club · league | FC Barcelona · Laliga | Paris Saint-Germain · Ligue 1 |
| League strength | 0.95 | 0.88 |
| Team strength (Elo) | 1787 | 1818 |
| League minutes | 1631 (48%) | 1129 (37%) |
| G+A per 90 (raw) | 0.33 | 0.40 |
| G+A per 90 (context-adjusted) | 0.16 | 0.15 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 95 | 97 |
| Market value | €35.0M | €30.0M |
| Estimated acquisition | €14.8M – €35.7M | €8.8M – €24.6M |
| Model value | €21.8M – €33.0M | €21.5M – €39.7M |
| Projected value (24m) | €10.7M – €23.2M | €7.9M – €16.8M |
| Bargain Index | 15/100 | 22/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€14.8M – €35.7M Model value (performance-implied)€21.8M – €33.0M Projected value (24 months)€10.7M – €23.2M Dashed line: current market value (€35.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€8.8M – €24.6M Model value (performance-implied)€21.5M – €39.7M Projected value (24 months)€7.9M – €16.8M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. |
What separates Frenkie de Jong and Fabián Ruiz
- Ruiz is estimated to cost far less (€11.8M vs €22.9M mid-estimate).
- Risk differs: Jong Low, Ruiz High.