Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Óscar Mingueza remove | Nadir Zortea remove | |
|---|---|---|
| Age | 27 | 27 |
| Position | Right-back | Right-back |
| Club · league | Celta de Vigo · Laliga | Bologna Football Club 1909 · Serie A |
| League strength | 0.95 | 0.93 |
| Team strength (Elo) | 1498 | 1523 |
| League minutes | 1968 (57%) | 1811 (53%) |
| G+A per 90 (raw) | 0.23 | 0.15 |
| G+A per 90 (context-adjusted) | 0.22 | 0.16 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 79 | 74 |
| Market value | €18.0M | €7.0M |
| Estimated acquisition | €9.4M – €18.5M | €3.5M – €7.5M |
| Model value | €3.9M – €15.1M | €2.9M – €8.7M |
| Projected value (24m) | €7.3M – €16.5M | €3.0M – €8.8M |
| Bargain Index | 31/100 | 36/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€9.4M – €18.5M Model value (performance-implied)€3.9M – €15.1M Projected value (24 months)€7.3M – €16.5M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.5M – €7.5M Model value (performance-implied)€2.9M – €8.7M Projected value (24 months)€3.0M – €8.8M Dashed line: current market value (€7.0M). Bars are 20–80% model ranges; tick = median. |
What separates Óscar Mingueza and Nadir Zortea
- Zortea is estimated to cost far less (€6.1M vs €14.3M mid-estimate).