Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Weston McKennie remove | Julian Ryerson remove | |
|---|---|---|
| Age | 27 | 28 |
| Position | Right midfielder | Right midfielder |
| Club · league | Juventus FC · Serie A | Borussia Dortmund · Bundesliga |
| League strength | 0.93 | 0.94 |
| Team strength (Elo) | 1614 | 1656 |
| League minutes | 2841 (83%) | 2274 (74%) |
| G+A per 90 (raw) | 0.35 | 0.59 |
| G+A per 90 (context-adjusted) | 0.28 | 0.31 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 91 | 93 |
| Market value | €30.0M | €25.0M |
| Estimated acquisition | €22.2M – €31.1M | €17.2M – €25.7M |
| Model value | €18.9M – €38.6M | €20.6M – €38.3M |
| Projected value (24m) | €12.9M – €27.7M | €9.3M – €20.0M |
| Bargain Index | 12/100 | 8/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€22.2M – €31.1M Model value (performance-implied)€18.9M – €38.6M Projected value (24 months)€12.9M – €27.7M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€17.2M – €25.7M Model value (performance-implied)€20.6M – €38.3M Projected value (24 months)€9.3M – €20.0M Dashed line: current market value (€25.0M). Bars are 20–80% model ranges; tick = median. |
What separates Weston McKennie and Julian Ryerson
- The two profiles are close on every dimension the current data measures.