Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ben White remove | Noussair Mazraoui remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Right-back | Right-back |
| Club · league | Arsenal FC · Premier League | Manchester United · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1876 | 1715 |
| League minutes | 704 (21%) | 984 (29%) |
| G+A per 90 (raw) | 0.13 | 0.00 |
| G+A per 90 (context-adjusted) | 0.09 | 0.07 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 92 | 90 |
| Market value | €30.0M | €18.0M |
| Estimated acquisition | €13.9M – €31.7M | €8.1M – €18.7M |
| Model value | €16.4M – €25.9M | €15.8M – €22.8M |
| Projected value (24m) | €8.8M – €16.7M | €5.2M – €10.8M |
| Bargain Index | No index | 5/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€13.9M – €31.7M Model value (performance-implied)€16.4M – €25.9M Projected value (24 months)€8.8M – €16.7M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€8.1M – €18.7M Model value (performance-implied)€15.8M – €22.8M Projected value (24 months)€5.2M – €10.8M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. |
What separates Ben White and Noussair Mazraoui
- Mazraoui is estimated to cost far less (€13.3M vs €23.0M mid-estimate).
- Risk differs: White High, Mazraoui Moderate.