Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Deniz Undav remove | Giovanni Simeone remove | |
|---|---|---|
| Age | 29 | 30 |
| Position | Striker | Striker |
| Club · league | VfB Stuttgart · Bundesliga | Torino FC · Serie A |
| League strength | 0.94 | 0.93 |
| Team strength (Elo) | 1567 | 1419 |
| League minutes | 2249 (74%) | 2247 (66%) |
| G+A per 90 (raw) | 1.00 | 0.52 |
| G+A per 90 (context-adjusted) | 0.69 | 0.61 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 92 | 81 |
| Market value | €22.0M | €7.0M |
| Estimated acquisition | €13.4M – €25.2M | €3.3M – €8.6M |
| Model value | €12.0M – €37.4M | €3.8M – €7.3M |
| Projected value (24m) | €6.5M – €17.1M | €1.8M – €4.2M |
| Bargain Index | 4/100 | 2/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€13.4M – €25.2M Model value (performance-implied)€12.0M – €37.4M Projected value (24 months)€6.5M – €17.1M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.3M – €8.6M Model value (performance-implied)€3.8M – €7.3M Projected value (24 months)€1.8M – €4.2M Dashed line: current market value (€7.0M). Bars are 20–80% model ranges; tick = median. |
What separates Deniz Undav and Giovanni Simeone
- Undav has higher context-adjusted goal contributions (0.69 vs 0.61 per 90).
- Simeone is estimated to cost far less (€5.5M vs €17.6M mid-estimate).