Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Giovanni González remove | Abdul Rahman Baba remove | |
|---|---|---|
| Age | 31 | 32 |
| Position | Right-back | Left-back |
| Club · league | FK Krasnodar · Premier Liga | Panthessalonikios Athlitikos Omilos Konstantinoupoliton · Super League 1 |
| League strength | 0.56 | 0.42 |
| Team strength (Elo) | 1536 | 1461 |
| League minutes | 1474 (55%) | 1375 (59%) |
| G+A per 90 (raw) | 0.18 | 0.20 |
| G+A per 90 (context-adjusted) | 0.14 | 0.17 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 59 | 59 |
| Market value | €2.0M | €2.0M |
| Estimated acquisition | €764k – €1.8M | €533k – €1.6M |
| Model value | €1.0M – €2.6M | €742k – €1.9M |
| Projected value (24m) | €406k – €1.4M | €448k – €1.3M |
| Bargain Index | 36/100 | 37/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€764k – €1.8M Model value (performance-implied)€1.0M – €2.6M Projected value (24 months)€406k – €1.4M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€533k – €1.6M Model value (performance-implied)€742k – €1.9M Projected value (24 months)€448k – €1.3M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. |
What separates Giovanni González and Abdul Rahman Baba
- Risk differs: González Very High, Baba High.