Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Sven Botman remove | Wesley Fofana remove | |
|---|---|---|
| Age | 26 | 25 |
| Position | Centre-back | Centre-back |
| Club · league | Newcastle United · Premier League | Chelsea FC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1631 | 1615 |
| League minutes | 1839 (54%) | 1726 (51%) |
| G+A per 90 (raw) | 0.10 | 0.05 |
| G+A per 90 (context-adjusted) | 0.07 | 0.04 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 94 | 92 |
| Market value | €35.0M | €28.0M |
| Estimated acquisition | €22.9M – €52.0M | €19.0M – €40.9M |
| Model value | €19.3M – €37.7M | €19.8M – €33.0M |
| Projected value (24m) | €13.9M – €35.1M | €14.4M – €30.4M |
| Bargain Index | 6/100 | 9/100 |
| Development | Low | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€22.9M – €52.0M Model value (performance-implied)€19.3M – €37.7M Projected value (24 months)€13.9M – €35.1M Dashed line: current market value (€35.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€19.0M – €40.9M Model value (performance-implied)€19.8M – €33.0M Projected value (24 months)€14.4M – €30.4M Dashed line: current market value (€28.0M). Bars are 20–80% model ranges; tick = median. |
What separates Sven Botman and Wesley Fofana
- The two profiles are close on every dimension the current data measures.