Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Rasmus Nissen Kristensen remove | Jesús Areso remove | |
|---|---|---|
| Age | 28 | 27 |
| Position | Right-back | Right-back |
| Club · league | Eintracht Frankfurt · Bundesliga | Athletic Bilbao · Laliga |
| League strength | 0.94 | 0.95 |
| Team strength (Elo) | 1445 | 1451 |
| League minutes | 1542 (50%) | 1504 (44%) |
| G+A per 90 (raw) | 0.12 | 0.06 |
| G+A per 90 (context-adjusted) | 0.09 | 0.08 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 84 | 68 |
| Market value | €10.0M | €5.0M |
| Estimated acquisition | €3.8M – €9.5M | €2.2M – €5.4M |
| Model value | €5.5M – €17.4M | €3.0M – €6.3M |
| Projected value (24m) | €2.7M – €7.2M | €2.0M – €4.8M |
| Bargain Index | 18/100 | 26/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€3.8M – €9.5M Model value (performance-implied)€5.5M – €17.4M Projected value (24 months)€2.7M – €7.2M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.2M – €5.4M Model value (performance-implied)€3.0M – €6.3M Projected value (24 months)€2.0M – €4.8M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. |
What separates Rasmus Nissen Kristensen and Jesús Areso
- Areso is estimated to cost far less (€3.8M vs €6.3M mid-estimate).