Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Yoane Wissa remove | David Brooks remove | |
|---|---|---|
| Age | 29 | 28 |
| Position | Striker | Right winger |
| Club · league | Newcastle United · Premier League | AFC Bournemouth · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1631 | 1643 |
| League minutes | 521 (15%) | 1199 (35%) |
| G+A per 90 (raw) | 0.34 | 0.30 |
| G+A per 90 (context-adjusted) | 0.38 | 0.37 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 92 | 89 |
| Market value | €25.0M | €12.0M |
| Estimated acquisition | €14.4M – €33.6M | €5.3M – €13.9M |
| Model value | €11.4M – €25.3M | €11.2M – €24.8M |
| Projected value (24m) | €5.3M – €13.9M | €3.6M – €9.9M |
| Bargain Index | No index | 8/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€14.4M – €33.6M Model value (performance-implied)€11.4M – €25.3M Projected value (24 months)€5.3M – €13.9M Dashed line: current market value (€25.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€5.3M – €13.9M Model value (performance-implied)€11.2M – €24.8M Projected value (24 months)€3.6M – €9.9M Dashed line: current market value (€12.0M). Bars are 20–80% model ranges; tick = median. |
What separates Yoane Wissa and David Brooks
- Brooks was used far more by the club (35% of minutes vs 15%).
- Brooks is estimated to cost far less (€9.9M vs €22.1M mid-estimate).
- Risk differs: Wissa High, Brooks Moderate.