Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jandro Orellana remove | Bogdan Jocic remove | |
|---|---|---|
| Age | 25 | 25 |
| Position | Central midfielder | Central midfielder |
| Club · league | GD Estoril Praia · Liga Portugal | FC Rubin Kazan · Premier Liga |
| League strength | 0.58 | 0.56 |
| Team strength (Elo) | 1305 | 1339 |
| League minutes | 1316 (43%) | 1067 (40%) |
| G+A per 90 (raw) | 0.07 | 0.17 |
| G+A per 90 (context-adjusted) | 0.15 | 0.21 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 21 | 23 |
| Market value | €1.0M | €900k |
| Estimated acquisition | €326k – €865k | €308k – €942k |
| Model value | €400k – €1.0M | €538k – €1.3M |
| Projected value (24m) | €574k – €1.3M | €488k – €1.3M |
| Bargain Index | 92/100 | 93/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Very High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€326k – €865k Model value (performance-implied)€400k – €1.0M Projected value (24 months)€574k – €1.3M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€308k – €942k Model value (performance-implied)€538k – €1.3M Projected value (24 months)€488k – €1.3M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. |
What separates Jandro Orellana and Bogdan Jocic
- Risk differs: Orellana High, Jocic Very High.