Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Tobias Lawal remove | Alban Lafont remove | |
|---|---|---|
| Age | 26 | 27 |
| Position | Goalkeeper | Goalkeeper |
| Club · league | KRC Genk · Jupiler Pro League | Panathinaikos Athlitikos Omilos · Super League 1 |
| League strength | 0.65 | 0.42 |
| Team strength (Elo) | 1471 | 1465 |
| League minutes | 1620 (60%) | 1395 (60%) |
| G+A per 90 (raw) | 0.00 | 0.00 |
| G+A per 90 (context-adjusted) | 0.00 | 0.00 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 51 | 55 |
| Market value | €2.0M | €3.0M |
| Estimated acquisition | €882k – €2.4M | €978k – €3.4M |
| Model value | €1.0M – €3.9M | €1.1M – €3.2M |
| Projected value (24m) | €902k – €3.8M | €1.5M – €3.9M |
| Bargain Index | 74/100 | 88/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€882k – €2.4M Model value (performance-implied)€1.0M – €3.9M Projected value (24 months)€902k – €3.8M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€978k – €3.4M Model value (performance-implied)€1.1M – €3.2M Projected value (24 months)€1.5M – €3.9M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. |
What separates Tobias Lawal and Alban Lafont
- Lawal plays in a stronger league (0.65 vs 0.42); the other's output carries more translation uncertainty.
- On value for money the model prefers Lafont (Bargain Index 88 vs 74) — this is not a statement about who is the better player.