Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Aleksandr Soldatenkov remove | Ionuț Nedelcearu remove | |
|---|---|---|
| Age | 29 | 30 |
| Position | Centre-back | Centre-back |
| Club · league | FK Sochi · Premier Liga | Akron Togliatti · Premier Liga |
| League strength | 0.56 | 0.56 |
| Team strength (Elo) | 1207 | 1212 |
| League minutes | 2352 (87%) | 2219 (82%) |
| G+A per 90 (raw) | 0.12 | 0.12 |
| G+A per 90 (context-adjusted) | 0.12 | 0.13 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 33 | 34 |
| Market value | €2.0M | €1.5M |
| Estimated acquisition | €468k – €1.7M | €458k – €1.0M |
| Model value | €732k – €1.5M | €620k – €951k |
| Projected value (24m) | €679k – €1.9M | €524k – €1.3M |
| Bargain Index | 43/100 | 59/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€468k – €1.7M Model value (performance-implied)€732k – €1.5M Projected value (24 months)€679k – €1.9M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€458k – €1.0M Model value (performance-implied)€620k – €951k Projected value (24 months)€524k – €1.3M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Aleksandr Soldatenkov and Ionuț Nedelcearu
- Nedelcearu is estimated to cost far less (€611k vs €1.2M mid-estimate).
- On value for money the model prefers Nedelcearu (Bargain Index 59 vs 43) — this is not a statement about who is the better player.
- Risk differs: Soldatenkov Moderate, Nedelcearu High.