Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Diogo Calila remove | Mateus Pivô remove | |
|---|---|---|
| Age | 27 | 28 |
| Position | Right-back | Right-back |
| Club · league | CD Santa Clara · Liga Portugal | Avs Futebol · Liga Portugal |
| League strength | 0.58 | 0.58 |
| Team strength (Elo) | 1276 | 1182 |
| League minutes | 991 (32%) | 1149 (38%) |
| G+A per 90 (raw) | 0.09 | 0.00 |
| G+A per 90 (context-adjusted) | 0.13 | 0.09 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 21 | 4 |
| Market value | €500k | €300k |
| Estimated acquisition | €152k – €375k | €83k – €271k |
| Model value | €405k – €946k | €250k – €476k |
| Projected value (24m) | €323k – €620k | €196k – €389k |
| Bargain Index | 98/100 | 96/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€152k – €375k Model value (performance-implied)€405k – €946k Projected value (24 months)€323k – €620k Dashed line: current market value (€500k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€83k – €271k Model value (performance-implied)€250k – €476k Projected value (24 months)€196k – €389k Dashed line: current market value (€300k). Bars are 20–80% model ranges; tick = median. |
What separates Diogo Calila and Mateus Pivô
- Pivô is estimated to cost far less (€111k vs €203k mid-estimate).