Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Martin Hongla remove | Celil Yüksel remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | Aris Thessalonikis · Super League 1 | Samsunspor · Super Lig |
| League strength | 0.42 | 0.40 |
| Team strength (Elo) | 1255 | 1310 |
| League minutes | 632 (27%) | 1154 (38%) |
| G+A per 90 (raw) | 0.00 | 0.08 |
| G+A per 90 (context-adjusted) | 0.08 | 0.12 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 12 | 20 |
| Market value | €1.2M | €800k |
| Estimated acquisition | €327k – €1.3M | €191k – €651k |
| Model value | €276k – €1.1M | €394k – €774k |
| Projected value (24m) | €408k – €1.1M | €425k – €711k |
| Bargain Index | No index | 90/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€327k – €1.3M Model value (performance-implied)€276k – €1.1M Projected value (24 months)€408k – €1.1M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€191k – €651k Model value (performance-implied)€394k – €774k Projected value (24 months)€425k – €711k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. |
What separates Martin Hongla and Celil Yüksel
- Yüksel is estimated to cost far less (€255k vs €644k mid-estimate).