Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ademola Lookman remove | Nico González remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Second striker | Left winger |
| Club · league | Atalanta BC · Serie A | Atlético de Madrid · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1602 | 1619 |
| League minutes | 1419 (42%) | 1471 (43%) |
| G+A per 90 (raw) | 0.38 | 0.31 |
| G+A per 90 (context-adjusted) | 0.30 | 0.25 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 95 | 82 |
| Market value | €40.0M | €22.0M |
| Estimated acquisition | €27.3M – €42.4M | €12.4M – €23.1M |
| Model value | €14.0M – €40.9M | €10.1M – €22.8M |
| Projected value (24m) | €12.7M – €25.8M | €5.2M – €15.2M |
| Bargain Index | 0/100 | 1/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€27.3M – €42.4M Model value (performance-implied)€14.0M – €40.9M Projected value (24 months)€12.7M – €25.8M Dashed line: current market value (€40.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€12.4M – €23.1M Model value (performance-implied)€10.1M – €22.8M Projected value (24 months)€5.2M – €15.2M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. |
What separates Ademola Lookman and Nico González
- González is estimated to cost far less (€17.5M vs €35.0M mid-estimate).
- Risk differs: Lookman Moderate, González Low.