Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Marshall Munetsi remove | Djibril Sow remove | |
|---|---|---|
| Age | 30 | 29 |
| Position | Central midfielder | Central midfielder |
| Club · league | Paris FC · Ligue 1 | Sevilla FC · Laliga |
| League strength | 0.88 | 0.95 |
| Team strength (Elo) | 1440 | 1397 |
| League minutes | 1852 (54%) | 2195 (64%) |
| G+A per 90 (raw) | 0.39 | 0.37 |
| G+A per 90 (context-adjusted) | 0.50 | 0.43 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 79 | 75 |
| Market value | €15.0M | €7.5M |
| Estimated acquisition | €6.3M – €15.9M | €3.0M – €7.6M |
| Model value | €3.4M – €9.8M | €3.5M – €7.4M |
| Projected value (24m) | €3.7M – €9.5M | €2.1M – €5.7M |
| Bargain Index | 7/100 | 27/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€6.3M – €15.9M Model value (performance-implied)€3.4M – €9.8M Projected value (24 months)€3.7M – €9.5M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.0M – €7.6M Model value (performance-implied)€3.5M – €7.4M Projected value (24 months)€2.1M – €5.7M Dashed line: current market value (€7.5M). Bars are 20–80% model ranges; tick = median. |
What separates Marshall Munetsi and Djibril Sow
- Sow is estimated to cost far less (€4.6M vs €9.1M mid-estimate).
- On value for money the model prefers Sow (Bargain Index 27 vs 7) — this is not a statement about who is the better player.
- Risk differs: Munetsi Moderate, Sow Low.