Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Alphonso Davies remove | Fran García remove | |
|---|---|---|
| Age | 25 | 26 |
| Position | Left-back | Left-back |
| Club · league | Bayern Munich · Bundesliga | Real Madrid · Laliga |
| League strength | 0.94 | 0.95 |
| Team strength (Elo) | 1871 | 1745 |
| League minutes | 523 (17%) | 930 (27%) |
| G+A per 90 (raw) | 0.69 | 0.19 |
| G+A per 90 (context-adjusted) | 0.12 | 0.10 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 88 | 88 |
| Market value | €40.0M | €10.0M |
| Estimated acquisition | €27.5M – €55.7M | €4.9M – €12.3M |
| Model value | €12.3M – €31.9M | €11.1M – €29.1M |
| Projected value (24m) | €15.8M – €41.8M | €4.2M – €11.9M |
| Bargain Index | No index | 40/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€27.5M – €55.7M Model value (performance-implied)€12.3M – €31.9M Projected value (24 months)€15.8M – €41.8M Dashed line: current market value (€40.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€4.9M – €12.3M Model value (performance-implied)€11.1M – €29.1M Projected value (24 months)€4.2M – €11.9M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. |
What separates Alphonso Davies and Fran García
- García is estimated to cost far less (€8.2M vs €40.9M mid-estimate).
- Risk differs: Davies High, García Moderate.