Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Andreas Skov Olsen remove | Cengiz Ünder remove | |
|---|---|---|
| Age | 26 | 28 |
| Position | Right winger | Right winger |
| Club · league | Rangers FC · Scottish Premiership | Beşiktaş Jimnastik Kulübü · Super Lig |
| League strength | 0.31 | 0.40 |
| Team strength (Elo) | 1402 | 1351 |
| League minutes | 790 (26%) | 1173 (38%) |
| G+A per 90 (raw) | 0.57 | 0.61 |
| G+A per 90 (context-adjusted) | 0.46 | 0.43 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 60 | 47 |
| Market value | €6.0M | €4.0M |
| Estimated acquisition | €2.4M – €6.6M | €1.1M – €3.0M |
| Model value | €2.2M – €10.2M | €1.4M – €3.6M |
| Projected value (24m) | €1.9M – €5.4M | €934k – €3.6M |
| Bargain Index | No index | 43/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€2.4M – €6.6M Model value (performance-implied)€2.2M – €10.2M Projected value (24 months)€1.9M – €5.4M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€1.1M – €3.0M Model value (performance-implied)€1.4M – €3.6M Projected value (24 months)€934k – €3.6M Dashed line: current market value (€4.0M). Bars are 20–80% model ranges; tick = median. |
What separates Andreas Skov Olsen and Cengiz Ünder
- Olsen is 2 years younger, which the models associate with more appreciation and resale potential.
- Ünder is estimated to cost far less (€1.4M vs €4.5M mid-estimate).