Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Gabriel remove | Rúben Dias remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Centre-back | Centre-back |
| Club · league | Arsenal FC · Premier League | Manchester City · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1876 | 1809 |
| League minutes | 2751 (80%) | 2140 (63%) |
| G+A per 90 (raw) | 0.23 | 0.08 |
| G+A per 90 (context-adjusted) | 0.09 | 0.05 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 100 | 100 |
| Market value | €75.0M | €55.0M |
| Estimated acquisition | €44.9M – €97.2M | €29.1M – €66.2M |
| Model value | €56.3M – €90.3M | €33.7M – €73.0M |
| Projected value (24m) | €33.7M – €56.9M | €17.9M – €32.7M |
| Bargain Index | 10/100 | 1/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€44.9M – €97.2M Model value (performance-implied)€56.3M – €90.3M Projected value (24 months)€33.7M – €56.9M Dashed line: current market value (€75.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€29.1M – €66.2M Model value (performance-implied)€33.7M – €73.0M Projected value (24 months)€17.9M – €32.7M Dashed line: current market value (€55.0M). Bars are 20–80% model ranges; tick = median. |
What separates Gabriel and Rúben Dias
- Gabriel was used far more by the club (80% of minutes vs 63%).