Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Douglas Luiz remove | Nicolás Domínguez remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | Aston Villa · Premier League | Nottingham Forest · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1692 | 1635 |
| League minutes | 922 (27%) | 1177 (34%) |
| G+A per 90 (raw) | 0.10 | 0.15 |
| G+A per 90 (context-adjusted) | 0.08 | 0.13 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 88 | 91 |
| Market value | €18.0M | €15.0M |
| Estimated acquisition | €11.4M – €20.6M | €8.7M – €16.6M |
| Model value | €10.4M – €32.0M | €14.6M – €35.2M |
| Projected value (24m) | €6.6M – €16.1M | €5.4M – €13.8M |
| Bargain Index | 4/100 | 12/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€11.4M – €20.6M Model value (performance-implied)€10.4M – €32.0M Projected value (24 months)€6.6M – €16.1M Dashed line: current market value (€18.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€8.7M – €16.6M Model value (performance-implied)€14.6M – €35.2M Projected value (24 months)€5.4M – €13.8M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. |
What separates Douglas Luiz and Nicolás Domínguez
- The two profiles are close on every dimension the current data measures.