Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Josha Vagnoman remove | Nadir Zortea remove | |
|---|---|---|
| Age | 25 | 27 |
| Position | Right-back | Right-back |
| Club · league | VfB Stuttgart · Bundesliga | Bologna Football Club 1909 · Serie A |
| League strength | 0.94 | 0.93 |
| Team strength (Elo) | 1567 | 1523 |
| League minutes | 1587 (52%) | 1811 (53%) |
| G+A per 90 (raw) | 0.28 | 0.15 |
| G+A per 90 (context-adjusted) | 0.17 | 0.16 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 79 | 74 |
| Market value | €10.0M | €7.0M |
| Estimated acquisition | €5.6M – €13.0M | €3.5M – €7.5M |
| Model value | €3.9M – €14.2M | €2.9M – €8.7M |
| Projected value (24m) | €4.3M – €14.9M | €3.0M – €8.8M |
| Bargain Index | 38/100 | 36/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€5.6M – €13.0M Model value (performance-implied)€3.9M – €14.2M Projected value (24 months)€4.3M – €14.9M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.5M – €7.5M Model value (performance-implied)€2.9M – €8.7M Projected value (24 months)€3.0M – €8.8M Dashed line: current market value (€7.0M). Bars are 20–80% model ranges; tick = median. |
What separates Josha Vagnoman and Nadir Zortea
- Zortea is estimated to cost far less (€6.1M vs €9.2M mid-estimate).
- Risk differs: Vagnoman Moderate, Zortea Low.