Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Dominik Szoboszlai remove | Enzo Fernández remove | |
|---|---|---|
| Age | 25 | 25 |
| Position | Attacking midfielder | Central midfielder |
| Club · league | Liverpool FC · Premier League | Chelsea FC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1682 | 1615 |
| League minutes | 3233 (95%) | 3121 (91%) |
| G+A per 90 (raw) | 0.36 | 0.40 |
| G+A per 90 (context-adjusted) | 0.29 | 0.27 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 98 | 98 |
| Market value | €100M | €90.0M |
| Estimated acquisition | €54.9M – €130M | €56.1M – €113M |
| Model value | €60.7M – €85.6M | €45.9M – €75.1M |
| Projected value (24m) | €55.4M – €98.3M | €57.8M – €99.7M |
| Bargain Index | 13/100 | 21/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€54.9M – €130M Model value (performance-implied)€60.7M – €85.6M Projected value (24 months)€55.4M – €98.3M Dashed line: current market value (€100M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€56.1M – €113M Model value (performance-implied)€45.9M – €75.1M Projected value (24 months)€57.8M – €99.7M Dashed line: current market value (€90.0M). Bars are 20–80% model ranges; tick = median. |
What separates Dominik Szoboszlai and Enzo Fernández
- The two profiles are close on every dimension the current data measures.