Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Nick Woltemade remove | Georginio Rutter remove | |
|---|---|---|
| Age | 24 | 24 |
| Position | Striker | Striker |
| Club · league | Newcastle United · Premier League | Brighton & Hove Albion · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1628 | 1611 |
| League minutes | 2004 (59%) | 1791 (52%) |
| G+A per 90 (raw) | 0.49 | 0.35 |
| G+A per 90 (context-adjusted) | 0.43 | 0.40 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 92 | 91 |
| Market value | €55.0M | €30.0M |
| Estimated acquisition | €41.7M – €79.0M | €22.3M – €43.0M |
| Model value | €21.1M – €42.4M | €29.3M – €35.9M |
| Projected value (24m) | €26.5M – €67.6M | €18.0M – €44.4M |
| Bargain Index | 9/100 | 27/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€41.7M – €79.0M Model value (performance-implied)€21.1M – €42.4M Projected value (24 months)€26.5M – €67.6M Dashed line: current market value (€55.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€22.3M – €43.0M Model value (performance-implied)€29.3M – €35.9M Projected value (24 months)€18.0M – €44.4M Dashed line: current market value (€30.0M). Bars are 20–80% model ranges; tick = median. |
What separates Nick Woltemade and Georginio Rutter
- Rutter is estimated to cost far less (€33.5M vs €62.1M mid-estimate).
- On value for money the model prefers Rutter (Bargain Index 27 vs 9) — this is not a statement about who is the better player.