Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Brynjólfur Willumsson remove | Hisham Layous remove | |
|---|---|---|
| Age | 25 | 25 |
| Position | Striker | Left winger |
| Club · league | FC Groningen · Eredivisie | APO Levadiakos Football Club · Super League 1 |
| League strength | 0.43 | 0.42 |
| Team strength (Elo) | 1248 | 1260 |
| League minutes | 1208 (40%) | 966 (41%) |
| G+A per 90 (raw) | 0.45 | 0.56 |
| G+A per 90 (context-adjusted) | 0.50 | 0.51 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 14 | 9 |
| Market value | €900k | €700k |
| Estimated acquisition | €294k – €795k | €186k – €1.2M |
| Model value | €274k – €657k | €303k – €657k |
| Projected value (24m) | €474k – €1.3M | €402k – €1.1M |
| Bargain Index | 96/100 | 97/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€294k – €795k Model value (performance-implied)€274k – €657k Projected value (24 months)€474k – €1.3M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€186k – €1.2M Model value (performance-implied)€303k – €657k Projected value (24 months)€402k – €1.1M Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. |
What separates Brynjólfur Willumsson and Hisham Layous
- Layous is estimated to cost far less (€248k vs €391k mid-estimate).