Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Josh Campbell remove | Petar Micin remove | |
|---|---|---|
| Age | 26 | 27 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | Hibernian FC · Scottish Premiership | Zorya Lugansk · Premier Liga |
| League strength | 0.31 | 0.25 |
| Team strength (Elo) | 1281 | 1192 |
| League minutes | 508 (17%) | 983 (36%) |
| G+A per 90 (raw) | 0.71 | 0.46 |
| G+A per 90 (context-adjusted) | 0.48 | 0.47 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 26 | 28 |
| Market value | €1.2M | €600k |
| Estimated acquisition | €317k – €895k | €157k – €596k |
| Model value | €604k – €1.5M | €428k – €1.3M |
| Projected value (24m) | €520k – €1.4M | €254k – €725k |
| Bargain Index | No index | 90/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | Very High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€317k – €895k Model value (performance-implied)€604k – €1.5M Projected value (24 months)€520k – €1.4M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€157k – €596k Model value (performance-implied)€428k – €1.3M Projected value (24 months)€254k – €725k Dashed line: current market value (€600k). Bars are 20–80% model ranges; tick = median. |
What separates Josh Campbell and Petar Micin
- Micin was used far more by the club (36% of minutes vs 17%).