Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Jérémy Doku remove | Anthony Gordon remove | |
|---|---|---|
| Age | 24 | 25 |
| Position | Left winger | Left winger |
| Club · league | Manchester City · Premier League | Newcastle United · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1809 | 1631 |
| League minutes | 1786 (52%) | 1814 (53%) |
| G+A per 90 (raw) | 0.60 | 0.40 |
| G+A per 90 (context-adjusted) | 0.38 | 0.37 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 98 | 96 |
| Market value | €75.0M | €65.0M |
| Estimated acquisition | €60.9M – €103M | €42.4M – €84.8M |
| Model value | €52.7M – €95.2M | €36.5M – €56.2M |
| Projected value (24m) | €35.4M – €78.1M | €32.0M – €68.6M |
| Bargain Index | 7/100 | 7/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€60.9M – €103M Model value (performance-implied)€52.7M – €95.2M Projected value (24 months)€35.4M – €78.1M Dashed line: current market value (€75.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€42.4M – €84.8M Model value (performance-implied)€36.5M – €56.2M Projected value (24 months)€32.0M – €68.6M Dashed line: current market value (€65.0M). Bars are 20–80% model ranges; tick = median. |
What separates Jérémy Doku and Anthony Gordon
- The two profiles are close on every dimension the current data measures.