Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Emil Holm remove | Javi Rueda remove | |
|---|---|---|
| Age | 26 | 24 |
| Position | Right-back | Right-back |
| Club · league | Bologna Football Club 1909 · Serie A | Celta de Vigo · Laliga |
| League strength | 0.93 | 0.95 |
| Team strength (Elo) | 1546 | 1498 |
| League minutes | 884 (26%) | 1405 (41%) |
| G+A per 90 (raw) | 0.51 | 0.51 |
| G+A per 90 (context-adjusted) | 0.39 | 0.36 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 67 | 67 |
| Market value | €10.0M | €6.0M |
| Estimated acquisition | €5.7M – €11.3M | €3.7M – €10.3M |
| Model value | €3.0M – €11.0M | €2.2M – €10.1M |
| Projected value (24m) | €3.8M – €12.3M | €3.2M – €10.9M |
| Bargain Index | No index | 55/100 |
| Development | Low | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€5.7M – €11.3M Model value (performance-implied)€3.0M – €11.0M Projected value (24 months)€3.8M – €12.3M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€3.7M – €10.3M Model value (performance-implied)€2.2M – €10.1M Projected value (24 months)€3.2M – €10.9M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Emil Holm and Javi Rueda
- Rueda was used far more by the club (41% of minutes vs 26%).
- Rueda is estimated to cost far less (€6.1M vs €9.1M mid-estimate).
- Risk differs: Holm High, Rueda Moderate.