Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Fábio Silva remove | Tiago Tomás remove | |
|---|---|---|
| Age | 23 | 24 |
| Position | Striker | Right winger |
| Club · league | Borussia Dortmund · Bundesliga | VfB Stuttgart · Bundesliga |
| League strength | 0.94 | 0.94 |
| Team strength (Elo) | 1656 | 1567 |
| League minutes | 805 (26%) | 1013 (33%) |
| G+A per 90 (raw) | 0.89 | 0.71 |
| G+A per 90 (context-adjusted) | 0.45 | 0.49 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 82 | 73 |
| Market value | €22.0M | €15.0M |
| Estimated acquisition | €17.3M – €30.4M | €10.9M – €21.6M |
| Model value | €8.5M – €43.1M | €8.5M – €27.0M |
| Projected value (24m) | €10.2M – €29.3M | €6.1M – €22.1M |
| Bargain Index | No index | 16/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€17.3M – €30.4M Model value (performance-implied)€8.5M – €43.1M Projected value (24 months)€10.2M – €29.3M Dashed line: current market value (€22.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€10.9M – €21.6M Model value (performance-implied)€8.5M – €27.0M Projected value (24 months)€6.1M – €22.1M Dashed line: current market value (€15.0M). Bars are 20–80% model ranges; tick = median. |
What separates Fábio Silva and Tiago Tomás
- Risk differs: Silva High, Tomás Moderate.