Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Fabian Rieder remove | Kamory Doumbia remove | |
|---|---|---|
| Age | 24 | 23 |
| Position | Attacking midfielder | Attacking midfielder |
| Club · league | FC Augsburg · Bundesliga | Stade Brestois 29 · Ligue 1 |
| League strength | 0.94 | 0.88 |
| Team strength (Elo) | 1426 | 1407 |
| League minutes | 2485 (81%) | 1766 (58%) |
| G+A per 90 (raw) | 0.36 | 0.46 |
| G+A per 90 (context-adjusted) | 0.46 | 0.43 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 66 | 62 |
| Market value | €12.0M | €9.0M |
| Estimated acquisition | €7.9M – €17.6M | €5.8M – €13.5M |
| Model value | €4.1M – €12.3M | €3.6M – €14.9M |
| Projected value (24m) | €6.1M – €20.4M | €4.2M – €15.1M |
| Bargain Index | 54/100 | 45/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€7.9M – €17.6M Model value (performance-implied)€4.1M – €12.3M Projected value (24 months)€6.1M – €20.4M Dashed line: current market value (€12.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€5.8M – €13.5M Model value (performance-implied)€3.6M – €14.9M Projected value (24 months)€4.2M – €15.1M Dashed line: current market value (€9.0M). Bars are 20–80% model ranges; tick = median. |
What separates Fabian Rieder and Kamory Doumbia
- Rieder was used far more by the club (81% of minutes vs 58%).
- Risk differs: Rieder Low, Doumbia Moderate.