Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Naci Ünüvar remove | Joel Ideho remove | |
|---|---|---|
| Age | 23 | 22 |
| Position | Left winger | Left winger |
| Club · league | Heracles Almelo · Eredivisie | FC Volendam · Eredivisie |
| League strength | 0.43 | 0.43 |
| Team strength (Elo) | 1134 | 1101 |
| League minutes | 839 (27%) | 1132 (37%) |
| G+A per 90 (raw) | 0.32 | 0.16 |
| G+A per 90 (context-adjusted) | 0.45 | 0.46 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 3 | 2 |
| Market value | €1.0M | €300k |
| Estimated acquisition | €371k – €1.2M | €109k – €392k |
| Model value | €284k – €622k | €204k – €572k |
| Projected value (24m) | €547k – €2.2M | €231k – €422k |
| Bargain Index | No index | 90/100 |
| Development | Low | Moderate |
| Breakout probability | n/a (age > 23) | 9% |
| Risk | Very High | High |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€371k – €1.2M Model value (performance-implied)€284k – €622k Projected value (24 months)€547k – €2.2M Dashed line: current market value (€1.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€109k – €392k Model value (performance-implied)€204k – €572k Projected value (24 months)€231k – €422k Dashed line: current market value (€300k). Bars are 20–80% model ranges; tick = median. |
What separates Naci Ünüvar and Joel Ideho
- Ideho is estimated to cost far less (€204k vs €640k mid-estimate).
- Risk differs: Ünüvar Very High, Ideho High.