Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Dani Vivian remove | Arthur Theate remove | |
|---|---|---|
| Age | 26 | 26 |
| Position | Centre-back | Centre-back |
| Club · league | Athletic Bilbao · Laliga | Eintracht Frankfurt · Bundesliga |
| League strength | 0.95 | 0.94 |
| Team strength (Elo) | 1451 | 1445 |
| League minutes | 2563 (75%) | 2144 (70%) |
| G+A per 90 (raw) | 0.04 | 0.08 |
| G+A per 90 (context-adjusted) | 0.05 | 0.06 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 85 | 85 |
| Market value | €20.0M | €17.0M |
| Estimated acquisition | €13.4M – €23.8M | €11.8M – €21.8M |
| Model value | €8.1M – €24.2M | €7.9M – €23.8M |
| Projected value (24m) | €8.1M – €19.4M | €7.1M – €18.9M |
| Bargain Index | 18/100 | 21/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Low |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€13.4M – €23.8M Model value (performance-implied)€8.1M – €24.2M Projected value (24 months)€8.1M – €19.4M Dashed line: current market value (€20.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€11.8M – €21.8M Model value (performance-implied)€7.9M – €23.8M Projected value (24 months)€7.1M – €18.9M Dashed line: current market value (€17.0M). Bars are 20–80% model ranges; tick = median. |
What separates Dani Vivian and Arthur Theate
- The two profiles are close on every dimension the current data measures.