Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Kervin Arriaga remove | Florian Neuhaus remove | |
|---|---|---|
| Age | 28 | 29 |
| Position | Defensive midfielder | Attacking midfielder |
| Club · league | Levante UD · Laliga | Borussia Mönchengladbach · Bundesliga |
| League strength | 0.95 | 0.94 |
| Team strength (Elo) | 1420 | 1423 |
| League minutes | 1526 (45%) | 935 (31%) |
| G+A per 90 (raw) | 0.35 | 0.10 |
| G+A per 90 (context-adjusted) | 0.30 | 0.27 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 49 | 53 |
| Market value | €2.0M | €2.5M |
| Estimated acquisition | €877k – €2.3M | €710k – €2.0M |
| Model value | €1.3M – €4.0M | €1.5M – €3.8M |
| Projected value (24m) | €886k – €2.8M | €855k – €2.5M |
| Bargain Index | 70/100 | 74/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€877k – €2.3M Model value (performance-implied)€1.3M – €4.0M Projected value (24 months)€886k – €2.8M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€710k – €2.0M Model value (performance-implied)€1.5M – €3.8M Projected value (24 months)€855k – €2.5M Dashed line: current market value (€2.5M). Bars are 20–80% model ranges; tick = median. |
What separates Kervin Arriaga and Florian Neuhaus
- Neuhaus is estimated to cost far less (€947k vs €1.5M mid-estimate).