Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Arthur Zagré remove | Emmanuel Longelo remove | |
|---|---|---|
| Age | 24 | 25 |
| Position | Left-back | Left-back |
| Club · league | Excelsior Rotterdam · Eredivisie | Motherwell FC · Scottish Premiership |
| League strength | 0.43 | 0.31 |
| Team strength (Elo) | 1183 | 1245 |
| League minutes | 2386 (78%) | 2282 (77%) |
| G+A per 90 (raw) | 0.23 | 0.39 |
| G+A per 90 (context-adjusted) | 0.22 | 0.28 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 30 | 28 |
| Market value | €2.0M | €1.5M |
| Estimated acquisition | €770k – €2.8M | €474k – €1.3M |
| Model value | €658k – €1.2M | €460k – €1.4M |
| Projected value (24m) | €1.0M – €3.6M | €752k – €2.6M |
| Bargain Index | 89/100 | 98/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€770k – €2.8M Model value (performance-implied)€658k – €1.2M Projected value (24 months)€1.0M – €3.6M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€474k – €1.3M Model value (performance-implied)€460k – €1.4M Projected value (24 months)€752k – €2.6M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. |
What separates Arthur Zagré and Emmanuel Longelo
- Longelo is estimated to cost far less (€633k vs €1.4M mid-estimate).
- Risk differs: Zagré Moderate, Longelo High.