Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Paulinho Bóia remove | Makana Baku remove | |
|---|---|---|
| Age | 28 | 28 |
| Position | Left winger | Left winger |
| Club · league | CD Nacional · Liga Portugal | APS Atromitos Athinon · Super League 1 |
| League strength | 0.58 | 0.42 |
| Team strength (Elo) | 1231 | 1237 |
| League minutes | 2826 (92%) | 2084 (89%) |
| G+A per 90 (raw) | 0.19 | 0.39 |
| G+A per 90 (context-adjusted) | 0.34 | 0.42 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 23 | 20 |
| Market value | €1.2M | €800k |
| Estimated acquisition | €387k – €1.3M | €288k – €1.1M |
| Model value | €524k – €1.4M | €447k – €1.6M |
| Projected value (24m) | €555k – €1.4M | €409k – €881k |
| Bargain Index | 70/100 | 87/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€387k – €1.3M Model value (performance-implied)€524k – €1.4M Projected value (24 months)€555k – €1.4M Dashed line: current market value (€1.2M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€288k – €1.1M Model value (performance-implied)€447k – €1.6M Projected value (24 months)€409k – €881k Dashed line: current market value (€800k). Bars are 20–80% model ranges; tick = median. |
What separates Paulinho Bóia and Makana Baku
- Bóia plays in a stronger league (0.58 vs 0.42); the other's output carries more translation uncertainty.
- Baku has higher context-adjusted goal contributions (0.42 vs 0.34 per 90).
- Baku is estimated to cost far less (€428k vs €813k mid-estimate).
- On value for money the model prefers Baku (Bargain Index 87 vs 70) — this is not a statement about who is the better player.