Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Youri Baas remove | Alexandre Penetra remove | |
|---|---|---|
| Age | 23 | 24 |
| Position | Centre-back | Centre-back |
| Club · league | Ajax Amsterdam · Eredivisie | AZ Alkmaar · Eredivisie |
| League strength | 0.43 | 0.43 |
| Team strength (Elo) | 1405 | 1393 |
| League minutes | 2760 (90%) | 2847 (93%) |
| G+A per 90 (raw) | 0.16 | 0.10 |
| G+A per 90 (context-adjusted) | 0.10 | 0.06 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 56 | 58 |
| Market value | €20.0M | €10.0M |
| Estimated acquisition | €14.2M – €26.7M | €6.1M – €12.9M |
| Model value | €1.6M – €10.3M | €1.7M – €8.1M |
| Projected value (24m) | €10.6M – €30.7M | €5.1M – €16.3M |
| Bargain Index | 35/100 | 41/100 |
| Development | Moderate | Moderate |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Low | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€14.2M – €26.7M Model value (performance-implied)€1.6M – €10.3M Projected value (24 months)€10.6M – €30.7M Dashed line: current market value (€20.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€6.1M – €12.9M Model value (performance-implied)€1.7M – €8.1M Projected value (24 months)€5.1M – €16.3M Dashed line: current market value (€10.0M). Bars are 20–80% model ranges; tick = median. |
What separates Youri Baas and Alexandre Penetra
- Penetra is estimated to cost far less (€9.0M vs €18.9M mid-estimate).
- Risk differs: Baas Low, Penetra Moderate.