Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Ugochukwu Iwu remove | Enric Llansana remove | |
|---|---|---|
| Age | 26 | 25 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | FC Rubin Kazan · Premier Liga | RSC Anderlecht · Jupiler Pro League |
| League strength | 0.56 | 0.65 |
| Team strength (Elo) | 1339 | 1393 |
| League minutes | 1251 (46%) | 1232 (46%) |
| G+A per 90 (raw) | 0.22 | 0.15 |
| G+A per 90 (context-adjusted) | 0.15 | 0.13 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 32 | 38 |
| Market value | €3.0M | €2.0M |
| Estimated acquisition | €1.2M – €3.1M | €820k – €2.5M |
| Model value | €764k – €2.6M | €1.3M – €2.9M |
| Projected value (24m) | €1.3M – €3.2M | €746k – €2.7M |
| Bargain Index | 43/100 | 61/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | Moderate |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€1.2M – €3.1M Model value (performance-implied)€764k – €2.6M Projected value (24 months)€1.3M – €3.2M Dashed line: current market value (€3.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€820k – €2.5M Model value (performance-implied)€1.3M – €2.9M Projected value (24 months)€746k – €2.7M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. |
What separates Ugochukwu Iwu and Enric Llansana
- On value for money the model prefers Llansana (Bargain Index 61 vs 43) — this is not a statement about who is the better player.
- Risk differs: Iwu High, Llansana Moderate.