Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Armando Broja remove | Marcus Edwards remove | |
|---|---|---|
| Age | 24 | 27 |
| Position | Striker | Right winger |
| Club · league | Burnley FC · Premier League | Burnley FC · Premier League |
| League strength | 1.30 | 1.30 |
| Team strength (Elo) | 1343 | 1343 |
| League minutes | 849 (25%) | 1065 (31%) |
| G+A per 90 (raw) | 0.21 | 0.34 |
| G+A per 90 (context-adjusted) | 0.61 | 0.62 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 61 | 65 |
| Market value | €5.0M | €6.0M |
| Estimated acquisition | €2.7M – €8.2M | €2.3M – €7.6M |
| Model value | €4.8M – €17.4M | €4.8M – €14.3M |
| Projected value (24m) | €2.2M – €6.0M | €2.2M – €5.4M |
| Bargain Index | No index | 21/100 |
| Development | Moderate | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Moderate | Moderate |
| Data confidence | Low | Medium |
| Value picture | Estimated acquisition€2.7M – €8.2M Model value (performance-implied)€4.8M – €17.4M Projected value (24 months)€2.2M – €6.0M Dashed line: current market value (€5.0M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€2.3M – €7.6M Model value (performance-implied)€4.8M – €14.3M Projected value (24 months)€2.2M – €5.4M Dashed line: current market value (€6.0M). Bars are 20–80% model ranges; tick = median. |
What separates Armando Broja and Marcus Edwards
- Broja is 3 years younger, which the models associate with more appreciation and resale potential.