Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Tobias Sommer remove | Elliot Watt remove | |
|---|---|---|
| Age | 24 | 26 |
| Position | Defensive midfielder | Defensive midfielder |
| Club · league | Sönderjyske Fodbold · Superliga | Motherwell FC · Scottish Premiership |
| League strength | 0.47 | 0.31 |
| Team strength (Elo) | 1242 | 1245 |
| League minutes | 1782 (90%) | 2474 (83%) |
| G+A per 90 (raw) | 0.20 | 0.29 |
| G+A per 90 (context-adjusted) | 0.23 | 0.25 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 7 | 19 |
| Market value | €1.5M | €2.0M |
| Estimated acquisition | €561k – €2.4M | €504k – €1.7M |
| Model value | €310k – €711k | €416k – €1.5M |
| Projected value (24m) | €889k – €2.9M | €821k – €3.1M |
| Bargain Index | 91/100 | 94/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€561k – €2.4M Model value (performance-implied)€310k – €711k Projected value (24 months)€889k – €2.9M Dashed line: current market value (€1.5M). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€504k – €1.7M Model value (performance-implied)€416k – €1.5M Projected value (24 months)€821k – €3.1M Dashed line: current market value (€2.0M). Bars are 20–80% model ranges; tick = median. |
What separates Tobias Sommer and Elliot Watt
- Sommer plays in a stronger league (0.47 vs 0.31); the other's output carries more translation uncertainty.
- Watt is estimated to cost far less (€673k vs €1.1M mid-estimate).