Player Comparison
Side by side on performance, context, cost and risk. Differences are explained — no single 'better player' verdict.
| Bogdan Jocic remove | Thomas Van den Keybus remove | |
|---|---|---|
| Age | 25 | 25 |
| Position | Central midfielder | Central midfielder |
| Club · league | FC Rubin Kazan · Premier Liga | KVC Westerlo · Jupiler Pro League |
| League strength | 0.56 | 0.65 |
| Team strength (Elo) | 1339 | 1348 |
| League minutes | 1067 (40%) | 910 (34%) |
| G+A per 90 (raw) | 0.17 | 0.10 |
| G+A per 90 (context-adjusted) | 0.21 | 0.17 |
| Passing / defending / progression | Data unavailable | Data unavailable |
| Performance percentile | 23 | 17 |
| Market value | €900k | €700k |
| Estimated acquisition | €308k – €942k | €233k – €772k |
| Model value | €538k – €1.3M | €591k – €1.6M |
| Projected value (24m) | €488k – €1.3M | €324k – €1.1M |
| Bargain Index | 93/100 | 90/100 |
| Development | Low | Low |
| Breakout probability | n/a (age > 23) | n/a (age > 23) |
| Risk | Very High | High |
| Data confidence | Medium | Medium |
| Value picture | Estimated acquisition€308k – €942k Model value (performance-implied)€538k – €1.3M Projected value (24 months)€488k – €1.3M Dashed line: current market value (€900k). Bars are 20–80% model ranges; tick = median. | Estimated acquisition€233k – €772k Model value (performance-implied)€591k – €1.6M Projected value (24 months)€324k – €1.1M Dashed line: current market value (€700k). Bars are 20–80% model ranges; tick = median. |
What separates Bogdan Jocic and Thomas Van den Keybus
- Risk differs: Jocic Very High, Keybus High.